| Distibutors Due Diligence - Commission paid to Distributors 1st April 2010 to 31st March |
||
| Sr. No. | Name of Distributor | Total Commission (Rs in lakhs) |
| 1 | BNP Paribas. | 115.35 |
| 2 | JM Financial Services Private Limited. | 428.21 |
| 3 | ADITYA BIRLA MONEY MART LTD. | 1,121.39 |
| 4 | DBS Cholamandalam Distribution Limited. | 36.13 |
| 5 | HDFC Bank Limited. | 1,615.17 |
| 6 | SKP Securities Limited. | 57.30 |
| 7 | SPA Capital Services Limited. | 331.05 |
| 8 | ENAM Securities Private Limited. | 360.85 |
| 9 | Way2Wealth Securities Private Limited. | 33.55 |
| 10 | Bajaj Capital Ltd.. | 337.89 |
| 11 | SBICAP Securities Limited. | 22.40 |
| 12 | HANOZ PATEL | 0.01 |
| 13 | SHUBHANGI GOPAL PAI | 2.12 |
| 14 | CHETAN JAYSINGH BHATIA | 0.19 |
| 15 | Bluechip Corporate Investment Centre Ltd. | 90.37 |
| 16 | Stock Holding Corporation of India Limited. | 16.54 |
| 17 | Karvy Stock Broking Limited. | 173.00 |
| 18 | Axis Bank Limited. | 443.05 |
| 19 | ICICI Bank Limited. | 194.14 |
| 20 | Tata Securities Limited. | 76.07 |
| 21 | Hongkong & Shanghai Banking Corporation Ltd. | 977.12 |
| 22 | HSBC Investdirect Securities (India) Ltd. | 32.06 |
| 23 | EFG Wealth Management (India) Private Limited | 25.05 |
| 24 | DIVYA JAIN | 0.01 |
| 25 | ASHIT K SHAH | 0.00 |
| 26 | Eastern Financiers Ltd.. | 53.92 |
| 27 | RR Investors Capital Services Pvt Ltd.. | 97.52 |
| 28 | AJAY B DESHMUKH | 0.32 |
| 29 | Bluechip Capital Services Private Limited. | 16.75 |
| 30 | SANJEEV ANAND | 0.46 |
| 31 | DR JANAK DOSHI HUF | -0.01 |
| 32 | MADHUSUDAN BAGHARE | 0.12 |
| 33 | Citibank N.A. | 707.51 |
| 34 | IDBI Bank Ltd. | 38.56 |
| 35 | BALAJI RANGANATHAN | 0.03 |
| 36 | RAMAWTAR AGRAWAL | 0.05 |
| 37 | M SREELATHA | 0.00 |
| 38 | Major Ashish Chadha | 6.70 |
| 39 | Sadashiv Arvind Phene. | 0.05 |
| 40 | Geojit BNP Paribas Financial Services Limited. | 23.46 |
| 41 | KABIR SONDHI | 0.88 |
| 42 | ITI Financial Services Limited. | 7.71 |
| 43 | SHYAMSUNDER SOHANLAL HARLALKA | 0.00 |
| 44 | SMT MANJUSHA U KAMAT | 0.27 |
| 45 | DSP Merrill Lynch Limited. | 435.41 |
| 46 | NJ IndiaInvest Pvt Ltd. | 985.63 |
| 47 | PARIMAL M DESAI | 0.04 |
| 48 | Mata Securities India Pvt. Ltd | 63.69 |
| 49 | RAMKUMAR HARKISHORE BARCHHA | 4.25 |
| 50 | Kotak Securities Ltd. | 75.31 |
| 51 | Zeenat S Jagani. | 4.46 |
| 52 | HEXAGON CAPITAL ADVISORS PVT LTD | 4.07 |
| 53 | Anand Rathi Financial Services Limited. | 137.10 |
| 54 | HERO HONDA FINLEASE LIMITED | 10.61 |
| Distibutors Due Diligence - Commission paid to Distributors 1st April 2010 to 31st March |
||
| Sr. No. | Name of Distributor | Total Commission (Rs in lakhs) |
| 55 | Allegiance Advisors Private Limited | 7.53 |
| 56 | ING Vysya Bank Ltd.. | 222.99 |
| 57 | Bonanza Portfolio Ltd. | 25.86 |
| 58 | GAURAV MASHRUWALA | 0.04 |
| 59 | PARAS MAL JAIN | 0.83 |
| 60 | Pathuri V Subrahmanyam | 0.11 |
| 61 | Jayanta Ghosh. | 4.76 |
| 62 | P L C Securities Ltd. | 7.78 |
| 63 | Sprism Investment Services Private Limited. | 11.54 |
| 64 | V.S.Infrastructure Capital Limited. | 15.16 |
| 65 | A.G. Financial Services | 2.90 |
| 66 | P.H. Financial & Investment Consultants Pvt. Ltd. | 29.75 |
| 67 | DINESH KAPADIA | 0.22 |
| 68 | Crystaline Securities (India) Pvt. Ltd. | 16.33 |
| 69 | INDIA INFOLINE DISTRIBUTION COMPANY LTD | 17.97 |
| 70 | Russell Credit Limited | 40.70 |
| 71 | Prebon Yamane India Limited | 29.15 |
| 72 | SYKES & RAY EQUITIES INDIA LTD | 0.49 |
| 73 | HARIKUMAR PILLAI | 0.00 |
| 74 | Development Credit Bank Limited. | 7.26 |
| 75 | Standard Chartered-STCI Capital Markets Ltd. | 28.06 |
| 76 | Sahara India Financial Corporation Limited. | 5.23 |
| 77 | MARUTI.S. NAIK | 0.02 |
| 78 | SAIKAT SEN | 0.00 |
| 79 | RAJGOPAL MALPANI | 0.00 |
| 80 | ZEN SECURITIES LTD. | 4.28 |
| 81 | State Bank Of Hyderabad | 4.17 |
| 82 | Indusind Bank Ltd. | 87.45 |
| 83 | J R Laddha Financial Services (P) Ltd.. | 117.82 |
| 84 | THE KARUR VYSYA BANK LIMITED | 0.11 |
| 85 | SIDDHARAM G KOLKUR | 1.88 |
| 86 | Batlivala & Karani Securities India Pvt. Ltd. | 100.28 |
| 87 | ICICI Securities Limited. | 218.96 |
| 88 | Om Spectrum Financial Consultants Pvt. Ltd. | 6.70 |
| 89 | IDBI Capital Market Services Limited | 37.22 |
| 90 | Wealth Managers (India) Private Limited | 95.68 |
| 91 | MADHAW BABURAO BAWDHANKAR | 0.09 |
| 92 | B D Shroff Securities Private Limited. | 4.98 |
| 93 | PYARELAL UNIYAL | 0.34 |
| 94 | Ghalla & Bhansali Securities Pvt. Ltd. | 19.80 |
| 95 | Dalal & Broacha Stock Broking Pvt. Ltd.. | 16.16 |
| 96 | Integrated Enterprises (India) Ltd. | 71.57 |
| 97 | Ishwar Financial Services | 7.59 |
| 98 | Ganesh Shridhar Shanbhag. | 24.83 |
| 99 | ECS CONSULTANTS | 0.00 |
| 100 | Roopa Venkatkrishnan | 8.78 |
| 101 | Rajbir Singh | 5.59 |
| 102 | Quantum Information Services Private Limited. | 0.13 |
| 103 | Wealth First Advisors Pvt Ltd | 5.95 |
| 104 | ABN Amro Bank. | 390.50 |
| 105 | Prescient Financial Solutions. | 6.09 |
| 106 | Shivranjani Securities Company Pvt Ltd | 13.36 |
| 107 | SILVER STAR SECURITIES PVT LTD | 0.00 |
| 108 | MONEY OPTIONS SERVICES PVT LTD | 5.31 |
| Distibutors Due Diligence - Commission paid to Distributors 1st April 2010 to 31st March |
||
| Sr. No. | Name of Distributor | Total Commission (Rs in lakhs) |
| 109 | Standard Chartered Bank. | 870.66 |
| 110 | SEETA PORTFOLIO MANAGEMENT PVT LTD | 0.58 |
| 111 | Almondz Global Securities Ltd. | 54.46 |
| 112 | SANJIV KUMAR CHHABRA | 2.77 |
| 113 | MANISH KR CHOUDHARY | 4.60 |
| 114 | Anita Investment Agencies | 20.13 |
| 115 | Right Choice Securities Pvt Ltd. | 7.63 |
| 116 | Kotak Mahindra Bank Limited. | 581.07 |
| 117 | KAYCEE ADVISORY SERVICES PRIVATE LIMITED | 0.68 |
| 118 | Security Investments Limited | 15.15 |
| 119 | Raviraj Investments Corporate (India) Pvt Ltd. | 9.41 |
| 120 | Goldstar Financial Services Private Limited | 26.03 |
| 121 | Purnima Securities (P) Ltd. | 21.88 |
| 122 | Emkay Global Financial Services Limited. | 2.33 |
| 123 | HBL Global Pvt Ltd | 0.00 |
| 124 | MOHAN BAJAJ | 0.01 |
| 125 | BELLANA TIRUPATI RAO | 0.43 |
| 126 | SUMIT KATARIA | 0.01 |
| 127 | Matrix Financial Services Ltd. | 6.14 |
| 128 | Safe Assets | 0.57 |
| 129 | ECS FINANCIAL SERVICES PVT LTD | 8.03 |
| 130 | RUBY FINANCIAL SERVICES PVT.LTD | 4.38 |
| 131 | Mangsidhesh Investments Pvt Ltd. | 12.01 |
| 132 | NILESH TALATI | 0.07 |
| 133 | ANJALI SHRIDHAR KULKARNI | 0.00 |
| 134 | Zuari Investments Ltd. | 23.77 |
| 135 | VCK SHARE & STOCK BROKING SERVICES LTD | 0.24 |
| 136 | Vijay Financial Consultants Pvt Ltd | 2.43 |
| 137 | Hemdev Corporate Services Pvt Ltd | 6.26 |
| 138 | Pet Fibres Ltd | 27.74 |
| 139 | Madhoprasad Dwarkadas Saraf | 0.00 |
| 140 | Hari Ghanashyam Kamat. | 4.44 |
| 141 | Anil Khera | 3.08 |
| 142 | YOGESH KUMAR BHATIA | 0.23 |
| 143 | AMAR JEET SINGH ARORA | 0.63 |
| 144 | ANIL KUMAR JAIN | 0.93 |
| 145 | Bharat Bhushan & Co. | 19.74 |
| 146 | Suvridhi Capital Markets Ltd. | 6.87 |
| 147 | ALANKIT ASSIGNMENTS LTD | 0.18 |
| 148 | CORPORATION BANK | 7.09 |
| 149 | Peerless Securities Limited. | 0.84 |
| 150 | MTL SHARE & STOCK BROKERS LTD | 0.71 |
| 151 | NDA SHARE BROKERS LTD | 0.20 |
| 152 | BG SE FINANCIALS LTD | 0.08 |
| 153 | AB-BHOPAL | 0.09 |
| 154 | Intelicent India Ltd | 31.85 |
| 155 | Apeejay Securities (P)Ltd | 0.02 |
| 156 | GOPAL B. SHAH | 0.22 |
| 157 | GAURAV PANT | 0.00 |
| 158 | ASOKAN R | 0.01 |
| 159 | Ashwin Rasiklal Vajani. | 6.40 |
| 160 | Nikhil Ashok Naik. | 2.75 |
| 161 | Nita Siddharth Shah | 6.30 |
| 162 | Edge Corporate Services Pvt Ltd. | 31.05 |
| Distibutors Due Diligence - Commission paid to Distributors 1st April 2010 to 31st March |
||
| Sr. No. | Name of Distributor | Total Commission (Rs in lakhs) |
| 163 | KJMC CAPITAL MARKET SERVICES LTD | 2.08 |
| 164 | SUNITA GUPTA & CO | 0.49 |
| 165 | Pace Financail Services | 74.84 |
| 166 | Varsha Investments. | 7.09 |
| 167 | Rajinder Palsingh Anand. | 6.85 |
| 168 | BRIJ BHUSHAN MARWAHA | 0.72 |
| 169 | Rakesh Pasricha | 6.78 |
| 170 | Shagun S Sutaria | 9.01 |
| 171 | COMMON WEALTH | 22.07 |
| 172 | Darashaw & Co. Pvt Ltd | 1.69 |
| 173 | FCH Centrum Direct Limited. | 6.63 |
| 174 | Jagruti Sanjay Khatri | 0.00 |
| 175 | Sanjay Jiwandas Khatri. | 28.93 |
| 176 | RADHA KRISHNA B | 0.33 |
| 177 | URMILA | 0.00 |
| 178 | RAJESH KUMAR KESHARI | 1.14 |
| 179 | SONIA NAGPAL | 0.00 |
| 180 | UMA GUPTA | 0.00 |
| 181 | CHETAN KUMAR | 0.00 |
| 182 | VIVEK KUMAR | 0.00 |
| 183 | Anagram Stock Broking Ltd. | 12.78 |
| 184 | KFIC SECURITIES LIMITED | 3.70 |
| 185 | Barjeel Geojit Securities LLC. | 26.34 |
| 186 | STEWART & MACKERTICH WEALTH MANAGEMENT LTD | 0.80 |
| 187 | Asit C. Mehta Investment Intermediates Ltd. | 6.04 |
| 188 | MICROSEC CAPITAL LIMITED | 1.35 |
| 189 | Think Financial & Insurance Cons Pvt Ltd. | 0.06 |
| 190 | P. UMAIYAL | 0.12 |
| 191 | Hexagon Consultants | 7.12 |
| 192 | Pelican Wealth Managers Pvt. Ltd. | 6.29 |
| 193 | PRABHUDAS LILADHER PVT LTD | 4.39 |
| 194 | Sundaram Finance Limited | 0.04 |
| 195 | SKM Management Services | 0.00 |
| 196 | GAURANG INVESTMENT | 3.68 |
| 197 | Disha Finance & Investment Pvt Ltd. | 21.38 |
| 198 | Kuncham Investment & Financial Ser. | 27.12 |
| 199 | VISION COMBINES | 1.49 |
| 200 | Jhaveri Securities Ltd | 25.03 |
| 201 | PowerPusher Financial Srvs. Pvt Ltd. | 10.43 |
| 202 | Deutsche Bank AG. | 220.83 |
| 203 | Yogesh Jayant Shah. | 12.55 |
| 204 | DIPAK VASANT KHANDAKE | 0.00 |
| 205 | AKSHAR INVESTMENT SERVICES | 4.31 |
| 206 | SUBHASH LAL | 0.05 |
| 207 | ALPANA SHARMA | 0.00 |
| 208 | Mukesh R Parikh. | 15.33 |
| 209 | THE SOUTH INDIAN BANK LTD | 1.47 |
| 210 | PAAR TAX & INVESTMENT CONSULTANTS P LTD | 3.07 |
| 211 | Edelweiss Securities Ltd. | 6.59 |
| 212 | D. SATYANARAYANA | 0.00 |
| 213 | B D AGARWAL & CO | 0.78 |
| 214 | ICICI Securities Limted | 35.73 |
| 215 | ARWIND M SHAH | 1.87 |
| 216 | UNION BANK OF INDIA | 19.71 |
| Distibutors Due Diligence - Commission paid to Distributors 1st April 2010 to 31st March |
||
| Sr. No. | Name of Distributor | Total Commission (Rs in lakhs) |
| 217 | Bank of India | 10.73 |
| 218 | Uti Technology Services Limited | 0.01 |
| 219 | BHAGWANDAS GORDHANDAS | 1.26 |
| 220 | HITESH SHAH | 0.20 |
| 221 | PARAMESWARAPPA TADASADA | 0.02 |
| 222 | WALTER CYRIL PINTO | 0.00 |
| 223 | Desons Holding & Finance Pvt Ltd | 26.29 |
| 224 | Harihar Finance Corporation | 0.32 |
| 225 | PNB Gilts Limited | 14.75 |
| 226 | SHAM K. ARORA | 0.07 |
| 227 | KANCHAN HIRALAL JAIN | 30.73 |
| 228 | Dipankar Das. | 11.25 |
| 229 | DEEP MANAGEMENT & ECO CONSULTANTS P LTD | 7.96 |
| 230 | LAKSHMI GUPTA | 0.02 |
| 231 | BRAJ BHUSHAN | 1.74 |
| 232 | Darshan Securities Private Limited | 32.34 |
| 233 | Merchant Investment Consultancy Private Limited. | 31.77 |
| 234 | Vantage Wealth Management Solutions Pvt. Ltd.. | 3.92 |
| 235 | REETA AGARWAL | 0.02 |
| 236 | POOJA INVESTMENTS | 2.62 |
| 237 | TECHNO SHARES & STOCKS LTD | 3.84 |
| 238 | Religare Securities Limited | 2.27 |
| 239 | ADITYA BIRLA MONEY LTD | 1.23 |
| 240 | Sab Investments | 5.04 |
| 241 | ASHWANI BANSAL | 0.00 |
| 242 | C B SINGH | 1.41 |
| 243 | NARAYAN CHANDRA KARAN | 0.06 |
| 244 | ANNAMMA ABRAHAM | 0.00 |
| 245 | JAIN SURESHKUMAR TUMDULAL | 0.08 |
| 246 | Ipcon Associates | 3.46 |
| 247 | Goel Financial Consultants | 0.00 |
| 248 | GUNJAN KUMAR | 0.00 |
| 249 | ADITYA MANYA JAIN | 0.02 |
| 250 | TAYAL CAPITALS | 2.31 |
| 251 | Gajendra Hiralal Jain | 0.07 |
| 252 | Invest Care. | 11.12 |
| 253 | RAJEEV KUMAR KATHURIA | 0.00 |
| 254 | Prime Capital Services Private Ltd | 4.63 |
| 255 | RAVINDRA KUMAR JAIN | 0.00 |
| 256 | R N MITTAL AND CO | 0.37 |
| 257 | YAGYESH SHARMA | 0.00 |
| 258 | Ravindra Rajendra Oberoi | 11.72 |
| 259 | Haresh Kalyanbhai Shah | 3.01 |
| 260 | PAMELA MASCARENHAS | 0.00 |
| 261 | Brain Point Investment Centre Pvt Ltd. | 14.90 |
| 262 | NEERU KUMARI | 0.00 |
| 263 | BIRINDER JEET SINGH | 0.00 |
| 264 | Punjab National Bank | 0.00 |
| 265 | STATE BANK OF MYSORE | 0.00 |
| 266 | RENU GUPTA | 0.00 |
| 267 | SHOBHA RANI SAXENA | 0.00 |
| 268 | Nitin N Odhawani. | 13.11 |
| 269 | RANJANA AGRAWAL | 0.00 |
| 270 | Samsang Financial Consultants. | 0.12 |
| Distibutors Due Diligence - Commission paid to Distributors 1st April 2010 to 31st March |
||
| Sr. No. | Name of Distributor | Total Commission (Rs in lakhs) |
| 271 | BALRAJ SINGH WADHAWAN | 0.10 |
| 272 | SUNITA GAGAL | 0.11 |
| 273 | SIJAN KUMAR | 0.74 |
| 274 | Canara Bank | 0.00 |
| 275 | ASHOK BHATIA | 0.08 |
| 276 | Indus Capital | 11.85 |
| 277 | ANJULA PANDIYA | 0.00 |
| 278 | Prudent Corporate Advisory Services Ltd. | 199.81 |
| 279 | SURESH KUMAR GOEL | 0.02 |
| 280 | Subras Investments | 13.61 |
| 281 | Punit Fintrade Limited | 0.28 |
| 282 | POONAM MAHESHWARY | 0.00 |
| 283 | SYAMALA J PILLAI | 0.00 |
| 284 | Bombay Capital Services | 3.33 |
| 285 | L&T Capital Company Ltd | 75.79 |
| 286 | Leader Care Finance | 6.04 |
| 287 | RAJENDRA PACHARE | 1.27 |
| 288 | SUGATHA G NAIR | 0.02 |
| 289 | Frontline Securities Ltd | 29.13 |
| 290 | KUNAL ASHOK BAVISHI | 0.05 |
| 291 | Capital League | 18.38 |
| 292 | Money Control Dot Com India Ltd | 0.90 |
| 293 | RAKESH BAHADUR | 2.60 |
| 294 | State Bank of India | 0.01 |
| 295 | KEYNOTE WEALTH MANAGEMENT LTD | 0.42 |
| 296 | SHASHI GUPTA | 1.20 |
| 297 | Rachit Consultant | 2.99 |
| 298 | ASHIKA STOCK BROKING LTD. | 0.54 |
| 299 | DINESH N BHALAWAN | 0.00 |
| 300 | LEXUS ADVISORY PVT LTD | 4.90 |
| 301 | FORTUNE EQUITY BROKERS INDIA LIMITED | 4.85 |
| 302 | MANI MOHAN PRASAD | 0.00 |
| 303 | RAM PRAKASH GUPTA | 0.00 |
| 304 | PAWAN KUMAR MARWAHA | 0.02 |
| 305 | Rashmi Thukral | 8.96 |
| 306 | NIRMALA SAH | 0.00 |
| 307 | SEEMA SOOD | 0.00 |
| 308 | H L Kapoor Financial Consultants Pvt Ltd. | 10.98 |
| 309 | ASK-RAYMOND JAMES ARBITRAGE PVT LTD | 0.00 |
| 310 | HDFC Securities Ltd | 1.58 |
| 311 | Wealth First Port Folio Managers Pvt. Ltd | 10.08 |
| 312 | SARASWAT CO-OPERATIVE BANK LTD | 11.44 |
| 313 | P DEVI | 0.00 |
| 314 | Dhruv Lalit Mehta | 26.76 |
| 315 | JAGADISH DUTTA | 0.03 |
| 316 | RAJIB BHATTACHARYA | 0.00 |
| 317 | Devkinandan Consultants Private Limited | 8.76 |
| 318 | PRIYABRAT HAZARIKA | 0.00 |
| 319 | Kovalam Investment & Tading Co Ltd | 7.45 |
| 320 | Allegro Capital Advisors Pvt Ltd | 4.43 |
| 321 | Arihant Capital Markets Limited. | 0.75 |
| 322 | R K Agrawal | 2.95 |
| 323 | VIJAYA BANK | 0.00 |
| 324 | STATE BANK OF SAURASHTRA | 0.76 |
| Distibutors Due Diligence - Commission paid to Distributors 1st April 2010 to 31st March |
||
| Sr. No. | Name of Distributor | Total Commission (Rs in lakhs) |
| 325 | DUBAI INTERNATIONAL SECURITIES L.L.C. | 0.02 |
| 326 | State Bank of Travancore | 0.26 |
| 327 | Edelweiss Capital Ltd | 6.72 |
| 328 | Motilal Oswal Securities Ltd.. | 31.52 |
| 329 | INDIAN BANK | 0.41 |
| 330 | RAJENDRA PRASAD SINGH | 0.00 |
| 331 | HDFC Bank Ltd | 0.00 |
| 332 | MUKESH SHARMA | 0.00 |
| 333 | Indiabulls Securities Ltd | 3.68 |
| 334 | VENKATESH N | 0.00 |
| 335 | THE CATHOLIC SYRIAN BANK LIMITED | 0.41 |
| 336 | SUNRISE ASSOCIATES | 0.69 |
| 337 | THE BANK OF RAJASTHAN LTD | 0.00 |
| 338 | HARMONEY WEALTH ADVISORY SERVICES INDIA PVT LTD | 0.03 |
| 339 | JYOTSNA CHAKRABARTI | 0.00 |
| 340 | State Bank Of Bikaner & Jaip | 7.83 |
| 341 | DATTA PRABHAKAR KANBARGI | 0.91 |
| 342 | Vcare Investment Services Pvt. Ltd.. | 4.45 |
| 343 | BHERURATAN OMKARDAS DAMMANI. | 6.41 |
| 344 | Abchlor Investment Advisors (P) Ltd. | 22.86 |
| 345 | RAJIV GOYAL | 0.01 |
| 346 | RAJENDER KUMAR GUMBER | 0.04 |
| 347 | Allahabad Bank | 0.10 |
| 348 | State Bank of Patiala | 8.06 |
| 349 | BOB Capital Markets Limited | 19.75 |
| 350 | Sunil Varma. | 0.37 |
| 351 | INVESTLINKS AND CONSULTANCY SERVICES (P) LTD | 0.00 |
| 352 | MADHUMATI KULKARNI | 0.11 |
| 353 | NARNOLIA SECURITIES LTD | 2.93 |
| 354 | ARCADIA SHARE AND STOCK BROKERS PVT. LTD | 0.23 |
| 355 | THE LAKSHMI VILAS BANK LTD | 0.00 |
| 356 | Sharekhan Limited. | 11.16 |
| 357 | Relacs Investment & Financial Services Pvt Ltd. | 1.50 |
| 358 | Wiseinvest Advisors Pvt. Ltd.. | 6.20 |
| 359 | SHIKHA MINOCHA | 0.01 |
| 360 | SALLAPALLI GOVINDARAJULU | 0.06 |
| 361 | Ventura Securities Ltd. | 13.75 |
| 362 | Wealth Advisors (India) Pvt. Ltd.. | 148.07 |
| 363 | UCO Bank | 2.06 |
| 364 | MIHIKA INSURANCE & FINANCIAL CONSULTANT PVT. LTD. | 1.25 |
| 365 | B F C CAPITAL PVT LTD | 9.07 |
| 366 | SANJAY GUPTA | 0.02 |
| 367 | Sundaram Finance Distribution Limited. | 10.53 |
| 368 | EUREKA RETAIL SERVICES PVT. LTD. | 1.51 |
| 369 | THE FEDERAL BANK LTD | 0.60 |
| 370 | Iqbal Singh | 6.02 |
| 371 | UTI INTERNATIONAL LIMITED | 0.00 |
| 372 | HANSABEN ISHWARSINH RAJ | 0.00 |
| 373 | TRADENET STOCK BROKING PVT LTD | 1.55 |
| 374 | Yes Bank Limited. | 28.92 |
| 375 | Asset Managers | 24.87 |
| 376 | Rahul Rathi | 15.55 |
| 377 | SMART INVESTMENTS | 1.47 |
| 378 | COOLBRAIN CONSULTANTS PRIVATE LIMITED | 2.23 |
| Distibutors Due Diligence - Commission paid to Distributors 1st April 2010 to 31st March |
||
| Sr. No. | Name of Distributor | Total Commission (Rs in lakhs) |
| 379 | Netambit Infosource & E-Services (P) Ltd. | 0.07 |
| 380 | MANSUKH SECURITIES & FINANCE LIMITED | 0.13 |
| 381 | MADHU ANAND | 0.01 |
| 382 | PNB PRINCIPAL FINANCIAL PLANNERS PRIVATE LIMITED | 0.47 |
| 383 | BMA COMMODITIES PVT LTD | 4.38 |
| 384 | RELIANCE WEBSTORE LIMITED | 0.00 |
| 385 | KJH Financial Ser P Limited | 6.21 |
| 386 | PRAKASH CHANDRA MANDHWANI | 0.05 |
| 387 | Gupta Equities Private Limited | 4.26 |
| 388 | DBFS SECURITIES LIMITED | 0.08 |
| 389 | My Financial Advisor. | 19.44 |
| 390 | Indian Overseas Bank | 0.00 |
| 391 | Destimoney Enterprises Pvt Ltd. | 8.64 |
| 392 | Shriram Insight Share Brokers Ltd | 2.74 |
| 393 | Verdant Financial Advisory Services Private Limited | 7.61 |
| 394 | SMC Global Securities Limited. | 38.84 |
| 395 | SOCIETE GENERALE | 10.75 |
| 396 | Pioneer Client Associates Private Limited. | 91.80 |
| 397 | ROSHNI KRISHNANI | 0.00 |
| 398 | Reliance Securities Limited. | 42.00 |
| 399 | SECURITIES TRADING CORP. OF. INDIA | 4.37 |
| 400 | KRISHNAMURTHY KARTHIK | 0.01 |
| 401 | ABHAY KUMAR | 0.00 |
| 402 | DBS Bank Ltd.. | 23.06 |
| 403 | Mahindra & Mahindra Financial Services Limited. | 21.67 |
| 404 | PUNJAB & SIND BANK | 0.00 |
| 405 | TAMILNAD MERCANTILE BANK LTD. | 0.00 |
| 406 | International Money Matters Private Limited | 7.62 |
| 407 | K SUSEELA TILAK | 0.00 |
| 408 | Dena Bank | 3.15 |
| 409 | BIPIN BIHARI SINHA | 0.03 |
| 410 | Abacus Investment Advisors Private Limited | 4.93 |
| 411 | LKP Securities Limited. | 13.53 |
| 412 | Namrata Manish Lakhi | 2.17 |
| 413 | Bhojan Capital Advisors P Ltd | 0.17 |
| 414 | UNITED BANK OF INDIA | 0.00 |
| 415 | Shri Tuljaram Securities Private Limited. | 34.61 |
| 416 | Religare Finvest Limited. | 33.62 |
| 417 | Oriental Bank Of Commerce | 4.38 |
| 418 | Vista Wealth Consultants (Pvt) Ltd | 16.78 |
| 419 | UAE EXCHANGE & FINANCE LTD | 0.88 |
| 420 | Harish S Kotian. | 3.45 |
| 421 | THE JAMMU & KASHMIR BANK LTD. | 2.13 |
| 422 | Comsol Financial Solutions Private Limited | 9.86 |
| 423 | DSA CAPITAL SERVICES | 8.56 |
| 424 | The Dhanalakshmi Bank Ltd | 0.79 |
| 425 | ASHA GOYAL | 0.00 |
| 426 | SHRI PARASRAM HOLDINGS PRIVATE LIMITED | 0.37 |
| 427 | Bank Of Baroda | 30.46 |
| 428 | Director General Posts | 0.00 |
| 429 | Ambit Capital Private Limited | 4.05 |
| 430 | THE KARNATAKA BANK LTD | 0.01 |
| 431 | Unicon Insurance Advisors Private Limited | 5.03 |
| 432 | Manjula S | 63.95 |
| Distibutors Due Diligence - Commission paid to Distributors 1st April 2010 to 31st March |
||
| Sr. No. | Name of Distributor | Total Commission (Rs in lakhs) |
| 433 | SANGEETA MAHESH GATTANI | 0.00 |
| 434 | Citigroup Global Markets India Pvt Ltd | 50.63 |
| 435 | Central Bank Of India | 0.90 |
| 436 | Home Loan Services India Private Limited | 0.08 |
| 437 | GURU PRASAD RAY | 0.01 |
| 438 | Angel Capital & Debt Market Ltd | 0.00 |
| 439 | Urjita Financial Services Private Limited. | 11.69 |
| 440 | Mukesh Kumar Vinodlal Shah | 3.24 |
| 441 | LINTAS WEALTH MANAGEMENT (P) LTD | 8.21 |
| 442 | WEALTH CREATORS | 0.64 |
| 443 | Canara Bank Securities Limited | 23.68 |
| 444 | Sushil Finance Consultants Limited. | 10.42 |
| 445 | MARWADI SHARES AND FINANCE LIMITED | 1.11 |
| 446 | MOHAMED ASHKANANI INTERNATIONAL - DIV. INVESTMENT | 1.72 |
| 447 | ING Financial Services Pvt Ltd | 14.67 |
| 448 | Sunidhi Wealth Advisors Private Limited. | 20.20 |
| 449 | MANISH KR MISHRA | 0.00 |
| 450 | RELIANCE MONEY LIMITED | 0.01 |
| 451 | Lakecity Ventures Private Limited | 0.91 |
| 452 | Padam Singh Raj Purohit | 3.15 |
| 453 | K & A SECURITIES PRIVATE LIMITED | 0.41 |
| 454 | Wealth Advisory | 0.00 |
| 455 | Shriram Fortune Solutions Limited | 5.09 |
| 456 | Value Invest Wealth Management (India) Pvt. Ltd. | 34.56 |
| 457 | AllBank Finance Limited | 24.27 |
| 458 | Ask Wealth Advisors Private Limited. | 49.11 |
| 459 | Oxyzen Financial Advisory & Services Private Limited | 4.97 |
| 460 | Barclays Bank PLC. | 35.59 |
| 461 | B K RAMAKRISHNA | 0.04 |
| 462 | India Infoline Limited. | 26.42 |
| 463 | Y S CAPITAL | 30.74 |
| 464 | Milestone Holdings & Infrastructure Pvt Ltd | 101.84 |
| 465 | Mranjali Agarwal | 16.40 |
| 466 | BHARAT CAPITAL SERVICES PRIVATE LIMITED | 0.14 |
| 467 | V . SERVE MANAGEMENT PVT LTD | 4.43 |
| 468 | NIRMAL BANG SECURITIES PVT. LTD. | 4.58 |
| 469 | Religare Macquarie Wealth Management Limited.. | 32.89 |
| 470 | INDIABULLS CREDIT SERVICES LIMITED | 0.00 |
| 471 | BAJAJ ALLIANZ FINANCIAL DISTRIBUTOR LTD | 3.15 |
| 472 | The Peerless General Finance & Investment Company Limited | 0.00 |
| 473 | Pegasus Advisory Private Limited | 3.79 |
| 474 | Tata Capital Limited. | 16.47 |
| 475 | AXIS SALES LIMITED | 0.00 |
